MODEL | FSW-650S | FSW-800S | FSW-1000S | |
Size | Width (m / m) | 75-800 | 75-800 | 75-800 |
Length(m / m) | 75-650 | 75-800 | 75-1000 | |
Production Speed (bags / min) | 60-200 | 60-200 | 60-200 | |
Thickness of Film (mm) | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | |
Heaters | 2.6 kw | 2.6 kw | 3 kw | |
Power Required | 4.3 kw | 4.7 kw | 5.0 kw | |
Machine Dimensions | L(m) | 4.2 | 4.2 | 4.2 |
W(m) | 1.40 | 1.50 | 2.00 | |
H(m) | 1.85 | 1.85 | 1.85 | |
Machine Weight (kg) | 1700 | 2000 | 2300 | |
Packing Size (m) | 3.0 × 1.5 × 200 | 3.0 × 1.7 × 200 | 3.0 × 1.9 × 200 | |
Gross Weight (kg) | 2000 | 2300 | 2600 | |
Air Compressor (not included) |
5 HP | 5 HP | 5 HP |