Model | HNTplus-65V | HNTplus -85V | HNTplus -100V | HNTplus -120V | HNTplus -150V | HNTplus -180V | ||
Material | LDPE、LLDPE、HDPE、PP、ABS、PS | |||||||
Extrusion output | PE(kg/hr) | 100 – 120 | 150 – 250 | 250 – 350 | 400 – 550 | 600-800 | 800-1000 | |
PP(kg/hr) | 80 – 100 | 120 – 180 | 200 – 250 | 300 – 450 | 500-700 | 700-900 | ||
Conveyor | ||||||||
Motor | 1/2 HP | 1/2 HP | 1/2 HP | 1 HP | 1HP | 1HP | ||
Size (MM) | 600 x 3500 | 600 x 3500 | 700 x 3500 | 800 x 4000 | 800 x 4000 | 800 x 4000 | ||
Shredding unit | ||||||||
Drum Die (MM) | 650 | 700 | 800 | 900 | 1000 | 1200 | ||
Rotary cutter | 4 pcs | 4 pcs | 4 pcs | 6 pcs | 8pcs | 8pcs | ||
Stationary cutter | 6 pcs | 6 pcs | 6 pcs | 8 pcs | 12pcs | 12pcs | ||
Motor | 30 HP | 40 HP | 75 HP | 100 HP | 150HP | 175HP | ||
Extruder | ||||||||
Screw | 65 | 85 | 100 | 120 | 150 | 180 | ||
L/D | 32 | 32 | 32 | 32 | 32 | 32/1 | ||
Barrel heating zone | 3 | 4 | 6 | 6 | 7 | 8 | ||
Motor + inverter | 40 HP | 60 HP | 100 HP | 125 HP | 200HP | 300HP | ||
Screen changer ( Hydraulic slide type ) | ||||||||
Filter diameter (MM) | 150 | 200 | 200 | 250 | 300 | 300 | ||
Motor | 3 HP | 3 HP | 3 HP | 5 HP | 7.5HP | 7.5HP | ||
Die head cutting device | ||||||||
Cutters used | 3pcs | |||||||
Cutter motor(inverter) | 2 HP | 2 HP | 2 HP | 3 HP | 5HP | 7.5HP | ||
Cooling water pump | 2 HP | 3 HP | 3 HP | 5 HP | 7.5HP | 7.5HP | ||
Vibration screen & water trough | ||||||||
Vibration motor | 1/4 HP x2 | 1/3 HP x2 | 1/2 HP x2 | 1/2 HP x2 | 1/2 HP x4 | 1/2 HP x4 | ||
Pellets conveyer | ||||||||
Blower motor | 3 HP | 3HP | 5 HP | 5 HP | 7.5HP | 10HP | ||
Options : | ||||||||
Water cooling tower | Second stages extruder for heavy ink waste | |||||||
Vacuum pump | Nip roller feeding device | |||||||
Metal detector with conveyer | Double vented type barrel | |||||||
Dual piston type screen changer ( larger filter area) | Centrifuge dewatering drying device | |||||||
Shredding motor inverter for speed control | Vibrating classifier | |||||||
Shredding motor inverter for speed control | Vibrating classifier | |||||||
SPECIFICATION FOR REFERENCE ONLY WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN |