Model | PP-45 | PP-55 | PP-65 | PP-75 |
Production | PP Tubular film | |||
Width of Film (MM) | 100~400 | 300~550 | 400~700 | 500~850 |
Thickness of Film | 0.02~0.06mm | |||
Extrusion Output( kgs/hr ) | 25~35 | 30~50 | 45~55 | 65~80 |
Extruder | ||||
Type of Eetruder | DOWNWARD EXTRUSION TYPE | |||
Main Motor | 15HP + inverter | 25HP + inverter | 30HP + inverter | 50HP + inverter |
Gear Box | Material FC 25 | |||
Type | Gear Box Lubricant exchange | |||
Gear Material | SCM-21 Carbon Treat & Gear Face Ground | |||
Screw | ||||
Screw Diameter | Ø 45 | Ø55 | Ø65 | Ø 75 |
L/D Ratio | 28 / 1 | 28 / 1 | 28 / 1 | 28 / 1 |
Material | SCM-4 WITH NITRIDED, POLISHED AND HARD CHROME PLATED. | |||
Barrel | SACM-645 NITRIDED, HONED AND HARD CHROME PLATED HARDNESS | |||
Auto Thermal controller | 2 zone | 2 zones | 3 zone | 4 zone |
Barrel Heating Capacity(kw) | 6.91 | 9.8 | 13.5 | 25 |
Die Head | ||||
Die Lip Diameter(mm) | 150 | 200 | 300 | 400 |
Auto Thermal controller | 2 zones | 2 zones | 2 zones | 2 zones |
Heating Capacity | 3.8 (KW) | 4.0 (KW) | 8.2 (KW) | 10.6 (KW) |
Air Ring | 1 SET | |||
Blower(hp) | 1/2 | 1/2 | 1 | 2 |
Water Ring | 8PCS | 8PCS | 8PCS | 8PCS |
Take-off unit | ||||
Pinch Roller | 500 | 650 | 800 | 1000 |
Winder | TWO SHAFTS TYPE | |||
Torque Motor(kg-m) | 0.2x2sets | 0.2x2sets | 0.3x2sets | 0.3x2sets |
Winding Speed | 0~50m/min | |||
Control Panel | 1 SET (BUILT-IN TYPE) | |||
Drying Unit | 1 set | |||
Options : | ||||
Auto Loader | Double Station Winder | |||
Corona Treater | Hopper dryer | |||
Air Compressor | ||||
SPECIFICATION FOR REFERENCE ONLY WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN |