Model | HAS-45 | HAS-55 | HAS-65 | HAS-75 | HAS-90 | |
Production | LDPE、LLDPE、HDPE Tubular film | |||||
Width of Film (MM) | 700 | 1100 | 1400 | 1700 | 2000 | |
Thickness of Film | 0.008~0.1mm for HDPE, 0.01~0.2mm for LDPE | |||||
Extrusion Output( kgs/hr ) | LDPE | 60 – 70 | 80 – 90 | 120 – 140 | 150 – 170 | 230 – 250 |
HDPE | 50 – 60 | 70 – 80 | 100 – 120 | 120 – 150 | 170 – 200 | |
Main Motor( inverter control) | 30 HP | 40 HP | 60 HP | 75 HP | 100 HP | |
Screw Diameter | Ø 47 | Ø55 | Ø65 | Ø75 | Ø90 | |
L/D Ratio | 30 / 1 | |||||
Auto Thermal controller | 3 Points | 3 Points | 3 Points | 4 Points | 5 Points | |
Heating Capacity | 5HP + inverter | 5HP + inverter | 7.5HP + inverter | 10 HP + inverter | 10 HP + inverter | |
Take-up unit: pneumatic clamping for pinch roller, wooden collapsing frame, gusseting board | ||||||
Bubble Stabilizer: Bakelite Type, height and diameter adjustable by motor | ||||||
Drive Motor (inverter control) | 1HP AC | 1 HP AC | 2 HP AC | 2 HP AC | 2 HP AC | |
Pinch Roller (MM)L | Ø162 × 800 | Ø162 x 1200 | Ø162 × 1500 | Ø162 × 1800 | Ø162 x 2100 | |
Second Take-up Torque Motor | 0.2 KGM | 0.2 KGM | 0.2 KGM | 0.3 KGM | 0.3 KGM | |
Winder | Deluxe type Manual Surface Contact Winder | |||||
Winding Motor | 0.3 KG - M | 0.3 KG - M | 0.5 KG - M | 0.5 KG - M | 0.75 KG - M | |
Winding Roller (MM)L | Ø240 × 800 | Ø240 x 1200 | Ø240 × 1500 | Ø240 × 2000 | Ø240 x 2100 | |
CONTROL PANEL | Isolated Type x 1 SET Digital Displaying Instruments | |||||
Options : | ||||||
Rotary Die | Double Station Winder | |||||
Auto Loader | Auto Winder | |||||
Embossing Roller | Film Width controller | |||||
Corona Treater | Air Compressor | |||||
Hot Knife | Oscillating tower | |||||
SPECIFICATION FOR REFERENCE ONLY WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN |
Model | HA-45 | HA-55 | HA-65 | HA-75 | HA-90 | |
Production | LDPE、LLDPE、HDPE Tubular film | |||||
Width of Film (MM) | 700 | 1100 | 1400 | 1700 | 2000 | |
Thickness of Film | 0.008~0.1mm for HDPE, 0.01~0.2mm for LDPE | |||||
Extrusion Output( kgs/hr ) | LDPE | 50 – 60 | 75 – 85 | 110 – 130 | 140 – 160 | 180 – 200 |
HDPE | 40 – 50 | 65 – 75 | 80 – 100 | 120 – 140 | 130 – 150 | |
Main Motor( inverter control) | 30 HP | 40 HP | 50 HP | 60 HP | 75 HP | |
Screw Diameter | Ø 47 | Ø55 | Ø65 | Ø75 | Ø90 | |
L/D Ratio | 28 / 1 | |||||
Auto Thermal controller | 2 Points | 2 Points | 3 Points | 4 Points | 5 Points | |
Heating Capacity | 6 (KW) | 8 (KW) | 21 (KW) | 29 (KW) | 34 (KW) | |
Bubble Cooling | 5HP + inverter | 5 HP + inverter | 7.5HP + inverter | 10 HP + inverter | 10 HP + inverter | |
Take-up unit: pneumatic clamping for pinch roller, wooden collapsing frame, gusseting board | ||||||
Bubble Stabilizer: Bubble Stabilizer: Manual type bubble cage | ||||||
Drive Motor (inverter control) | 1HP AC | 1 HP AC | 2 HP AC | 2 HP AC | 2 HP AC | |
Pinch Roller (MM)L | Ø162 × 800 | Ø162 x 1200 | Ø162 × 1500 | Ø162 × 1800 | Ø162 x 2100 | |
Second Take-up Torque Motor | 0.2 KGM | 0.2 KGM | 0.2 KGM | 0.3 KGM | 0.3 KGM | |
Winder | Economic type Manual Surface Contact Winder | |||||
Winding Motor | 0.3 KG - M | 0.3 KG - M | 0.5 KG - M | 0.5 KG - M | 0.75 KG - M | |
Winding Roller (MM)L | Ø240 × 800 | Ø240 x 1200 | Ø240 × 1500 | Ø240 × 2000 | Ø240 x 2100 | |
CONTROL PANEL | Isolated Type x 1 SET Digital Displaying Instruments | |||||
Options : | ||||||
Rotary Die | Double Station Winder | |||||
Auto Loader | Auto Winder | |||||
Embossing Roller | Film Width controller | |||||
Corona Treater | Air Compressor | |||||
Hot Knife | Oscillating tower | |||||
SPECIFICATION FOR REFERENCE ONLY WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN |